text.jpg

Main Menu

Home
News
Divisions
Driver Information
Track Information
Fan Information
Sponsors
Interact!
2010 Schedule
Photos

Click the logo to visit  Minneapolis Raceway's YouTube Channel!

Minneapolis Raceway YouTube Channel

driversnotes.gif
September 19, 2009 PDF Print E-mail

A Feature

No. Name Lap Laptime
6 Tony Slothower 1 19.9
01X GW Fuller 1 19.9
39 Jake Hedlund 1 20.17
13 Rick Slothower 1 20.47
2 rYAN rOSCHEWSKI 1 20.27
04L Michael Lauber 1 20.5
33 BJ Dauer 1 20.47
23A Mike Traskowsky 1 20.61
0 David Weber 1 21
22 Dennis Berry 1 20.63
88B Pete Beaumont 1 21.04
08G Casey Gilmore 1 20.69
412 Jacob Williams 1 21.07
51N Darren Nobert 1 21.56
01S Brent Schoen 1 21.07
69C Tim McBurney 1 21.37
21S Brady J. Schoen 1 21.63
72D 2 McAnarney 1 21.68
44R Bill Rogers 1 21.62
7 Mark Hedberg 1 21.73
6 Tony Slothower 2 20.13
01X GW Fuller 2 20.02
39 Jake Hedlund 2 20.07
04L Michael Lauber 2 20.14
2 rYAN rOSCHEWSKI 2 20.51
33 BJ Dauer 2 20.07
23A Mike Traskowsky 2 20.61
22 Dennis Berry 2 20.6
0 David Weber 2 21.13
88B Pete Beaumont 2 20.99
412 Jacob Williams 2 20.45
08G Casey Gilmore 2 20.91
51N Darren Nobert 2 20.91
01S Brent Schoen 2 20.74
69C Tim McBurney 2 20.78
72D 2 McAnarney 2 20.96
21S Brady J. Schoen 2 21.59
44R Bill Rogers 2 21.58
13 Rick Slothower 2 20.8
7 Mark Hedberg 2 21.21
6 Tony Slothower 3 20.49
01X GW Fuller 3 20.48
39 Jake Hedlund 3 20.41
04L Michael Lauber 3 20.09
33 BJ Dauer 3 20.19
2 rYAN rOSCHEWSKI 3 20.37
23A Mike Traskowsky 3 20.36
22 Dennis Berry 3 20.2
0 David Weber 3 20.76
88B Pete Beaumont 3 20.8
412 Jacob Williams 3 20.87
08G Casey Gilmore 3 20.86
01S Brent Schoen 3 20.67
51N Darren Nobert 3 21.33
69C Tim McBurney 3 21.12
72D 2 McAnarney 3 21
21S Brady J. Schoen 3 21.34
13 Rick Slothower 3 20.86
44R Bill Rogers 3 21.71
7 Mark Hedberg 3 21.53
6 Tony Slothower 4 20.67
01X GW Fuller 4 20.63
39 Jake Hedlund 4 20.62
33 BJ Dauer 4 20.2
2 rYAN rOSCHEWSKI 4 20.33
04L Michael Lauber 4 20.75
23A Mike Traskowsky 4 20.62
22 Dennis Berry 4 20.68
0 David Weber 4 20.75
412 Jacob Williams 4 20.67
88B Pete Beaumont 4 20.95
08G Casey Gilmore 4 20.88
01S Brent Schoen 4 20.57
51N Darren Nobert 4 20.73
69C Tim McBurney 4 21.1
72D 2 McAnarney 4 20.67
21S Brady J. Schoen 4 21.55
13 Rick Slothower 4 20.89
44R Bill Rogers 4 22.16
7 Mark Hedberg 4 22.36
6 Tony Slothower 5 20.66
01X GW Fuller 5 20.69
33 BJ Dauer 5 20.36
39 Jake Hedlund 5 20.87
04L Michael Lauber 5 20.63
2 rYAN rOSCHEWSKI 5 20.75
23A Mike Traskowsky 5 20.75
22 Dennis Berry 5 20.69
0 David Weber 5 20.9
412 Jacob Williams 5 20.74
08G Casey Gilmore 5 20.79
88B Pete Beaumont 5 21
01S Brent Schoen 5 21.08
51N Darren Nobert 5 21
69C Tim McBurney 5 20.88
72D 2 McAnarney 5 21.06
13 Rick Slothower 5 21.06
21S Brady J. Schoen 5 21.24
44R Bill Rogers 5 21.88
7 Mark Hedberg 5 21.85
6 Tony Slothower 6 20.72
01X GW Fuller 6 20.74
33 BJ Dauer 6 20.66
39 Jake Hedlund 6 20.68
04L Michael Lauber 6 20.95
2 rYAN rOSCHEWSKI 6 21.17
23A Mike Traskowsky 6 20.72
22 Dennis Berry 6 20.76
0 David Weber 6 20.81
412 Jacob Williams 6 20.62
88B Pete Beaumont 6 20.84
08G Casey Gilmore 6 21.01
01S Brent Schoen 6 20.92
51N Darren Nobert 6 20.81
69C Tim McBurney 6 21.33
72D 2 McAnarney 6 20.92
13 Rick Slothower 6 21.2
21S Brady J. Schoen 6 21.59
44R Bill Rogers 6 21.65
7 Mark Hedberg 6 21.7
6 Tony Slothower 7 20.44
33 BJ Dauer 7 20.32
01X GW Fuller 7 20.86
39 Jake Hedlund 7 20.68
04L Michael Lauber 7 20.45
2 rYAN rOSCHEWSKI 7 20.91
23A Mike Traskowsky 7 20.64
22 Dennis Berry 7 20.91
0 David Weber 7 20.81
88B Pete Beaumont 7 20.72
412 Jacob Williams 7 21.51
08G Casey Gilmore 7 21.05
01S Brent Schoen 7 20.77
51N Darren Nobert 7 21.15
69C Tim McBurney 7 20.9
72D 2 McAnarney 7 21.24
13 Rick Slothower 7 20.96
21S Brady J. Schoen 7 21.69
44R Bill Rogers 7 21.5
7 Mark Hedberg 7 22.08
6 Tony Slothower 8 20.65
01X GW Fuller 8 20.71
39 Jake Hedlund 8 20.61
04L Michael Lauber 8 20.42
2 rYAN rOSCHEWSKI 8 20.98
23A Mike Traskowsky 8 20.78
22 Dennis Berry 8 20.9
0 David Weber 8 21.06
88B Pete Beaumont 8 20.77
412 Jacob Williams 8 20.88
08G Casey Gilmore 8 20.66
01S Brent Schoen 8 20.85
69C Tim McBurney 8 20.82
72D 2 McAnarney 8 21.06
13 Rick Slothower 8 20.98
21S Brady J. Schoen 8 21.43
44R Bill Rogers 8 21.21
33 BJ Dauer 8 21.92
7 Mark Hedberg 8 23.51
51N Darren Nobert 8 35.63
6 Tony Slothower 9 20.81
01X GW Fuller 9 20.77
39 Jake Hedlund 9 20.98
04L Michael Lauber 9 21.01
2 rYAN rOSCHEWSKI 9 20.6
23A Mike Traskowsky 9 20.73
22 Dennis Berry 9 20.56
0 David Weber 9 20.73
88B Pete Beaumont 9 21.03
08G Casey Gilmore 9 20.56
412 Jacob Williams 9 21.16
01S Brent Schoen 9 20.91
69C Tim McBurney 9 20.55
13 Rick Slothower 9 20.86
72D 2 McAnarney 9 21.4
21S Brady J. Schoen 9 21.64
44R Bill Rogers 9 21.64
7 Mark Hedberg 9 22.21
33 BJ Dauer 9 25.32
51N Darren Nobert 9 21.14
6 Tony Slothower 10 20.68
01X GW Fuller 10 20.67
39 Jake Hedlund 10 20.51
04L Michael Lauber 10 20.83
23A Mike Traskowsky 10 20.72
2 rYAN rOSCHEWSKI 10 20.98
22 Dennis Berry 10 20.9
0 David Weber 10 20.85
08G Casey Gilmore 10 20.72
88B Pete Beaumont 10 20.91
412 Jacob Williams 10 20.93
01S Brent Schoen 10 21
69C Tim McBurney 10 21.29
13 Rick Slothower 10 20.56
72D 2 McAnarney 10 21.26
21S Brady J. Schoen 10 21.25
44R Bill Rogers 10 21.71
7 Mark Hedberg 10 21.02
33 BJ Dauer 10 23.65
51N Darren Nobert 10 20.86
6 Tony Slothower 11 20.74
01X GW Fuller 11 20.65
39 Jake Hedlund 11 20.72
04L Michael Lauber 11 20.44
23A Mike Traskowsky 11 20.47
2 rYAN rOSCHEWSKI 11 20.75
22 Dennis Berry 11 20.58
0 David Weber 11 20.72
08G Casey Gilmore 11 20.84
412 Jacob Williams 11 20.86
88B Pete Beaumont 11 21.64
01S Brent Schoen 11 21.06
69C Tim McBurney 11 21.12
13 Rick Slothower 11 20.64
72D 2 McAnarney 11 21.14
21S Brady J. Schoen 11 21.64
44R Bill Rogers 11 21.45
7 Mark Hedberg 11 20.94
51N Darren Nobert 11 21.51
6 Tony Slothower 12 20.94
01X GW Fuller 12 21
39 Jake Hedlund 12 20.91
04L Michael Lauber 12 20.98
23A Mike Traskowsky 12 20.68
2 rYAN rOSCHEWSKI 12 20.94
22 Dennis Berry 12 21
0 David Weber 12 20.92
08G Casey Gilmore 12 20.76
412 Jacob Williams 12 20.65
88B Pete Beaumont 12 20.91
01S Brent Schoen 12 21.12
13 Rick Slothower 12 21.27
69C Tim McBurney 12 21.95
72D 2 McAnarney 12 21.08
21S Brady J. Schoen 12 21.95
33 BJ Dauer 11 36.31
7 Mark Hedberg 12 21.79
44R Bill Rogers 12 26.81
6 Tony Slothower 13 21.23
51N Darren Nobert 12 21.74
01X GW Fuller 13 21.12
39 Jake Hedlund 13 21.17
04L Michael Lauber 13 20.98
23A Mike Traskowsky 13 20.91
2 rYAN rOSCHEWSKI 13 20.81
22 Dennis Berry 13 20.79
08G Casey Gilmore 13 20.75
0 David Weber 13 21.4
412 Jacob Williams 13 20.67
88B Pete Beaumont 13 20.88
01S Brent Schoen 13 20.88
13 Rick Slothower 13 20.95
69C Tim McBurney 13 21.63
72D 2 McAnarney 13 21.45
21S Brady J. Schoen 13 21.69
7 Mark Hedberg 13 21.46
44R Bill Rogers 13 22.6
01X GW Fuller 14 21.4
6 Tony Slothower 14 21.77
39 Jake Hedlund 14 21.49
23A Mike Traskowsky 14 21.32
04L Michael Lauber 14 21.74
2 rYAN rOSCHEWSKI 14 21.43
22 Dennis Berry 14 21.28
51N Darren Nobert 13 22.78
08G Casey Gilmore 14 20.8
412 Jacob Williams 14 20.82
0 David Weber 14 21.13
88B Pete Beaumont 14 20.75
01S Brent Schoen 14 21.41
13 Rick Slothower 14 21.43
69C Tim McBurney 14 21.32
72D 2 McAnarney 14 21.5
21S Brady J. Schoen 14 21.29
7 Mark Hedberg 14 21.17
44R Bill Rogers 14 21.98
01X GW Fuller 15 20.42
6 Tony Slothower 15 20.45
23A Mike Traskowsky 15 20.35
04L Michael Lauber 15 20.65
39 Jake Hedlund 15 21.2
2 rYAN rOSCHEWSKI 15 20.8
08G Casey Gilmore 15 20.72
22 Dennis Berry 15 21.1
412 Jacob Williams 15 20.84
0 David Weber 15 20.78
13 Rick Slothower 15 20.73
69C Tim McBurney 15 21.01
72D 2 McAnarney 15 21.13
21S Brady J. Schoen 15 21.98
51N Darren Nobert 14 21.4
44R Bill Rogers 15 21.87
88B Pete Beaumont 15 21.26
7 Mark Hedberg 15 22.47
01X GW Fuller 16 20.48
6 Tony Slothower 16 20.43
23A Mike Traskowsky 16 20.37
04L Michael Lauber 16 20.21
39 Jake Hedlund 16 21.61
2 rYAN rOSCHEWSKI 16 22
08G Casey Gilmore 16 21.59
13 Rick Slothower 16 21.09
0 David Weber 16 21.27
412 Jacob Williams 16 21.71
22 Dennis Berry 16 22.34
69C Tim McBurney 16 21.96
72D 2 McAnarney 16 21.45
21S Brady J. Schoen 16 21.52
51N Darren Nobert 15 21.45
44R Bill Rogers 16 22.17
88B Pete Beaumont 16 22.01
7 Mark Hedberg 16 21.68

B Feature

No. Name Lap Laptime
08G Casey Gilmore 1 20.12
412 Jacob Williams 1 21.05
01S Brent Schoen 1 20.91
51 Brandon Belville 1 21.71
21S Brady J. Schoen 1 21.66
7 Mark Hedberg 1 21.73
10N Neil Normandin 1 22.23
72D 2 McAnarney 1 21.65
69C Tim McBurney 1 21.61
44R Bill Rogers 1 22.27
10 Allen Thornton 1 22.5
29 Kevin Hackett 1 22.05
11 Chris Thornton 1 23.02
08G Casey Gilmore 2 19.93
412 Jacob Williams 2 20.85
01S Brent Schoen 2 21.12
51 Brandon Belville 2 21.42
21S Brady J. Schoen 2 21.54
7 Mark Hedberg 2 21.33
72D 2 McAnarney 2 21.32
69C Tim McBurney 2 21.24
44R Bill Rogers 2 21.7
10N Neil Normandin 2 22.47
10 Allen Thornton 2 22.2
29 Kevin Hackett 2 22.09
11 Chris Thornton 2 22.39
08G Casey Gilmore 3 20.06
412 Jacob Williams 3 20.62
01S Brent Schoen 3 20.68
51 Brandon Belville 3 20.86
21S Brady J. Schoen 3 21.06
72D 2 McAnarney 3 20.98
7 Mark Hedberg 3 21.72
69C Tim McBurney 3 21.29
44R Bill Rogers 3 21.35
10N Neil Normandin 3 22.17
10 Allen Thornton 3 22.1
29 Kevin Hackett 3 22.12
11 Chris Thornton 3 22.33
08G Casey Gilmore 4 20.05
412 Jacob Williams 4 20.93
01S Brent Schoen 4 20.72
51 Brandon Belville 4 20.9
21S Brady J. Schoen 4 21.03
72D 2 McAnarney 4 20.87
69C Tim McBurney 4 21.21
7 Mark Hedberg 4 21.66
44R Bill Rogers 4 21.35
10N Neil Normandin 4 22.39
29 Kevin Hackett 4 21.82
10 Allen Thornton 4 22.52
11 Chris Thornton 4 22.45
08G Casey Gilmore 5 20.37
412 Jacob Williams 5 21.03
01S Brent Schoen 5 20.67
21S Brady J. Schoen 5 21.29
72D 2 McAnarney 5 21.17
51 Brandon Belville 5 23.12
69C Tim McBurney 5 21.47
44R Bill Rogers 5 21.21
7 Mark Hedberg 5 21.85
10N Neil Normandin 5 21.82
29 Kevin Hackett 5 21.61
10 Allen Thornton 5 21.73
11 Chris Thornton 5 21.88
08G Casey Gilmore 6 20.55
412 Jacob Williams 6 21.11
01S Brent Schoen 6 21.19
21S Brady J. Schoen 6 20.82
72D 2 McAnarney 6 20.87
69C Tim McBurney 6 21.22
44R Bill Rogers 6 21.67
7 Mark Hedberg 6 22.12
29 Kevin Hackett 6 21.52
10N Neil Normandin 6 22.14
10 Allen Thornton 6 21.67
11 Chris Thornton 6 22.01
08G Casey Gilmore 7 20.64
412 Jacob Williams 7 21.08
01S Brent Schoen 7 20.91
21S Brady J. Schoen 7 21.04
72D 2 McAnarney 7 20.97
69C Tim McBurney 7 21.04
44R Bill Rogers 7 20.8
7 Mark Hedberg 7 21.5
29 Kevin Hackett 7 21.23
10N Neil Normandin 7 22.17
10 Allen Thornton 7 23.87
11 Chris Thornton 7 22.22
08G Casey Gilmore 8 20.31
412 Jacob Williams 8 21.04
01S Brent Schoen 8 21.43
21S Brady J. Schoen 8 21.02
72D 2 McAnarney 8 21.31
69C Tim McBurney 8 20.95
44R Bill Rogers 8 21.64
7 Mark Hedberg 8 21.48
29 Kevin Hackett 8 21.07
10N Neil Normandin 8 21.9
10 Allen Thornton 8 21.73
11 Chris Thornton 8 22.25
08G Casey Gilmore 9 20.63
412 Jacob Williams 9 21.01
01S Brent Schoen 9 20.94
21S Brady J. Schoen 9 20.96
72D 2 McAnarney 9 21.21
69C Tim McBurney 9 21.96
44R Bill Rogers 9 21.15
7 Mark Hedberg 9 22.28
29 Kevin Hackett 9 21.23
10N Neil Normandin 9 21.92
10 Allen Thornton 9 21.8
11 Chris Thornton 9 21.94
08G Casey Gilmore 10 20.37
412 Jacob Williams 10 20.84
01S Brent Schoen 10 20.92
21S Brady J. Schoen 10 21.36
72D 2 McAnarney 10 21.03
69C Tim McBurney 10 20.89
44R Bill Rogers 10 21.5
7 Mark Hedberg 10 21.5
29 Kevin Hackett 10 21.68
10N Neil Normandin 10 22.05
10 Allen Thornton 10 21.39
11 Chris Thornton 10 22.07

Heat 1

No. Name Lap Laptime
0 David Weber 1 21.29
21S Brady J. Schoen 1 21.93
72D 2 McAnarney 1 23.06
39 Jake Hedlund 1 21.78
7 Mark Hedberg 1 22.28
11 Chris Thornton 1 23.69
0 David Weber 2 20.58
21S Brady J. Schoen 2 21.42
39 Jake Hedlund 2 21.22
72D 2 McAnarney 2 22.25
22 Dennis Berry 1 21.34
23A Mike Traskowsky 1 21.31
7 Mark Hedberg 2 22.15
11 Chris Thornton 2 23.55
0 David Weber 3 20.76
21S Brady J. Schoen 3 21.2
39 Jake Hedlund 3 21.15
22 Dennis Berry 2 20.61
23A Mike Traskowsky 2 20.45
7 Mark Hedberg 3 21.94
72D 2 McAnarney 3 22.58
11 Chris Thornton 3 22.5
0 David Weber 4 21.01
39 Jake Hedlund 4 21.15
21S Brady J. Schoen 4 21.31
23A Mike Traskowsky 3 21.05
22 Dennis Berry 3 21.24
7 Mark Hedberg 4 21.41
11 Chris Thornton 4 22.94
0 David Weber 5 20.81
39 Jake Hedlund 5 21.17
21S Brady J. Schoen 5 21.47
22 Dennis Berry 4 21.26
23A Mike Traskowsky 4 21.34
7 Mark Hedberg 5 21.73
11 Chris Thornton 5 22.79
0 David Weber 6 20.8
39 Jake Hedlund 6 21.11
22 Dennis Berry 5 21.11
21S Brady J. Schoen 6 21.77
23A Mike Traskowsky 5 21.74
7 Mark Hedberg 6 21.62
11 Chris Thornton 6 22.49
0 David Weber 7 20.87
39 Jake Hedlund 7 20.68
22 Dennis Berry 6 20.69
23A Mike Traskowsky 6 20.64
21S Brady J. Schoen 7 21.89
7 Mark Hedberg 7 21.37
11 Chris Thornton 7 22.73
0 David Weber 8 20.94
39 Jake Hedlund 8 20.55
22 Dennis Berry 7 20.78
23A Mike Traskowsky 7 20.53
21S Brady J. Schoen 8 21.32
7 Mark Hedberg 8 24.04
11 Chris Thornton 8 22.22

Heat 2

No. Name Lap Laptime
412 Jacob Williams 1 20.48
88B Pete Beaumont 1 20.52
13 Rick Slothower 1 20.5
04L Michael Lauber 1 21.35
69C Tim McBurney 1 21.57
6 Tony Slothower 1 21.57
83 Tommy Shomaker 1 21.85
10N Neil Normandin 1 22.13
10 Allen Thornton 1 22
412 Jacob Williams 2 20.33
88B Pete Beaumont 2 20.52
13 Rick Slothower 2 20.69
04L Michael Lauber 2 20.78
69C Tim McBurney 2 20.81
6 Tony Slothower 2 20.65
83 Tommy Shomaker 2 21.05
10N Neil Normandin 2 21.89
10 Allen Thornton 2 22.69
412 Jacob Williams 3 20.88
88B Pete Beaumont 3 20.66
13 Rick Slothower 3 20.49
04L Michael Lauber 3 20.55
6 Tony Slothower 3 20.47
83 Tommy Shomaker 3 21.86
10N Neil Normandin 3 21.81
10 Allen Thornton 3 21.73
412 Jacob Williams 4 21
13 Rick Slothower 4 20.72
88B Pete Beaumont 4 21.3
04L Michael Lauber 4 20.77
6 Tony Slothower 4 20.6
83 Tommy Shomaker 4 21.7
10N Neil Normandin 4 21.74
10 Allen Thornton 4 23.62
412 Jacob Williams 5 20.96
13 Rick Slothower 5 20.81
88B Pete Beaumont 5 20.71
6 Tony Slothower 5 20.33
04L Michael Lauber 5 21.39
83 Tommy Shomaker 5 22.01
10N Neil Normandin 5 22.1
10 Allen Thornton 5 22.13
88B Pete Beaumont 6 20.6
13 Rick Slothower 6 21.03
6 Tony Slothower 6 20.8
412 Jacob Williams 6 21.97
04L Michael Lauber 6 21.2
10N Neil Normandin 6 22.64
10 Allen Thornton 6 21.82
88B Pete Beaumont 7 20.48
13 Rick Slothower 7 20.79
6 Tony Slothower 7 20.7
04L Michael Lauber 7 21.31
412 Jacob Williams 7 21.98
10N Neil Normandin 7 22.26
10 Allen Thornton 7 21.68
88B Pete Beaumont 8 20.66
13 Rick Slothower 8 20.62
6 Tony Slothower 8 20.51
04L Michael Lauber 8 21.23
412 Jacob Williams 8 21.6
10N Neil Normandin 8 22.52
10 Allen Thornton 8 21.79

Heat 3

No. Name Lap Laptime
33 BJ Dauer 1 20.08
51N Darren Nobert 1 20.55
29 Kevin Hackett 1 20.75
51 Brandon Belville 1 21.06
2 rYAN rOSCHEWSKI 1 20.85
01S Brent Schoen 1 21.35
01X GW Fuller 1 21.09
44R Bill Rogers 1 21.88
33 BJ Dauer 2 20.39
51N Darren Nobert 2 20.74
29 Kevin Hackett 2 20.72
2 rYAN rOSCHEWSKI 2 20.59
51 Brandon Belville 2 20.97
01S Brent Schoen 2 20.85
01X GW Fuller 2 20.73
44R Bill Rogers 2 22.14
33 BJ Dauer 3 20.35
51N Darren Nobert 3 21.14
2 rYAN rOSCHEWSKI 3 21.08
51 Brandon Belville 3 21.03
01S Brent Schoen 3 21.04
01X GW Fuller 3 20.92
44R Bill Rogers 3 21.24
33 BJ Dauer 4 20.41
51N Darren Nobert 4 20.55
2 rYAN rOSCHEWSKI 4 20.47
51 Brandon Belville 4 21.05
01S Brent Schoen 4 21.17
01X GW Fuller 4 21.29
44R Bill Rogers 4 21.02
33 BJ Dauer 5 19.91
51N Darren Nobert 5 20.84
2 rYAN rOSCHEWSKI 5 20.88
51 Brandon Belville 5 20.81
01S Brent Schoen 5 20.77
01X GW Fuller 5 20.82
44R Bill Rogers 5 21.14
33 BJ Dauer 6 20.23
2 rYAN rOSCHEWSKI 6 20.51
51N Darren Nobert 6 21.1
51 Brandon Belville 6 20.95
01S Brent Schoen 6 21.02
01X GW Fuller 6 20.72
44R Bill Rogers 6 21.85
33 BJ Dauer 7 20.17
2 rYAN rOSCHEWSKI 7 20.12
51N Darren Nobert 7 21.17
51 Brandon Belville 7 20.99
01X GW Fuller 7 20.8
01S Brent Schoen 7 21.03
44R Bill Rogers 7 21.77
33 BJ Dauer 8 20.61
2 rYAN rOSCHEWSKI 8 20.58
51N Darren Nobert 8 20.83
01X GW Fuller 8 21.43
51 Brandon Belville 8 21.62
01S Brent Schoen 8 21.34
44R Bill Rogers 8 21.13
 
< Prev   Next >

Divisions

modified.jpg

stock.jpg

sportmod.jpg

modlite.jpg

hobbystock.jpg

sportcompact.jpg


newlinsmall.jpg

Click the graphic above for more information about the Martin Newlin Memorial Stock Car Race.

Do You Like It Loud?

© 2010 Minneapolis Raceway -- Get on Track!