text.jpg

Main Menu

Home
News
Divisions
Driver Information
Track Information
Fan Information
Sponsors
Interact!
2010 Schedule
Photos

Click the logo to visit  Minneapolis Raceway's YouTube Channel!

Minneapolis Raceway YouTube Channel

driversnotes.gif
Home arrow Divisions arrow Special Events arrow Lap Times arrow September 19, 2009 MDLMS
September 19, 2009 MDLMS PDF Print E-mail

MDLMS A Feature

No. Name Lap Laptime
92 Delbert Smith 1 16.77
01W Mike Wiarda 1 16.98
01F Jason Friesen 1 17.05
22 Dave Conkwright 1 17.71
3 Jimmy Seagraves 1 17.86
6 Al Humphery 1 17.73
43 Matt Buller 1 17.46
9 Joseph Gorby 1 18.05
83 Chuck Corner 1 18
31 Kelly Dunn 1 18.4
52 Ryan McAninch 1 18.36
7 Ted Martin 1 18.7
1 Justin Kinderknecht 1 18.78
99 gary Gorby 1 18.91
28 Cale Gottschalk 1 19.22
1 Earl Kinderknecht 1 19.1
59 Brad Fortney 1 19.67
01B Brian Bolster 1 19.45
15B Brad Wagner 1 19.63
25 Tyler Gottschalk 1 19.88
92 Delbert Smith 2 16.99
01W Mike Wiarda 2 17.07
01F Jason Friesen 2 17.54
22 Dave Conkwright 2 17.38
3 Jimmy Seagraves 2 17.24
6 Al Humphery 2 17.62
43 Matt Buller 2 17.41
83 Chuck Corner 2 17.64
9 Joseph Gorby 2 18.54
52 Ryan McAninch 2 17.75
7 Ted Martin 2 17.42
31 Kelly Dunn 2 18.51
1 Justin Kinderknecht 2 18.13
99 gary Gorby 2 18.32
28 Cale Gottschalk 2 18.23
01B Brian Bolster 2 18.19
59 Brad Fortney 2 18.38
15B Brad Wagner 2 18.84
25 Tyler Gottschalk 2 19.12
1 Earl Kinderknecht 2 19.05
92 Delbert Smith 3 17.08
01W Mike Wiarda 3 16.92
01F Jason Friesen 3 17.19
22 Dave Conkwright 3 17.67
3 Jimmy Seagraves 3 17.66
6 Al Humphery 3 17.57
43 Matt Buller 3 17.67
83 Chuck Corner 3 17.68
9 Joseph Gorby 3 18.03
7 Ted Martin 3 17.74
52 Ryan McAninch 3 18.01
31 Kelly Dunn 3 17.94
99 gary Gorby 3 17.93
28 Cale Gottschalk 3 18.16
01B Brian Bolster 3 18.22
59 Brad Fortney 3 18.48
15B Brad Wagner 3 18.61
25 Tyler Gottschalk 3 18.61
92 Delbert Smith 4 16.94
01W Mike Wiarda 4 16.8
01F Jason Friesen 4 17.59
22 Dave Conkwright 4 17.46
3 Jimmy Seagraves 4 17.68
6 Al Humphery 4 17.61
43 Matt Buller 4 17.46
83 Chuck Corner 4 17.57
7 Ted Martin 4 17.9
52 Ryan McAninch 4 18.13
9 Joseph Gorby 4 18.65
31 Kelly Dunn 4 18.22
99 gary Gorby 4 17.44
28 Cale Gottschalk 4 17.86
01B Brian Bolster 4 18.52
59 Brad Fortney 4 18.45
15B Brad Wagner 4 18.72
92 Delbert Smith 5 17.17
01W Mike Wiarda 5 17.33
01F Jason Friesen 5 17.23
3 Jimmy Seagraves 5 17.42
22 Dave Conkwright 5 17.88
6 Al Humphery 5 17.71
43 Matt Buller 5 17.71
83 Chuck Corner 5 17.96
7 Ted Martin 5 17.72
52 Ryan McAninch 5 17.56
9 Joseph Gorby 5 18.03
31 Kelly Dunn 5 18.21
99 gary Gorby 5 17.74
28 Cale Gottschalk 5 17.95
01B Brian Bolster 5 17.83
59 Brad Fortney 5 18.17
15B Brad Wagner 5 18.48
92 Delbert Smith 6 16.93
01W Mike Wiarda 6 16.86
01F Jason Friesen 6 17.18
3 Jimmy Seagraves 6 17.59
6 Al Humphery 6 17.63
22 Dave Conkwright 6 18.01
83 Chuck Corner 6 17.79
7 Ted Martin 6 18.22
52 Ryan McAninch 6 17.88
9 Joseph Gorby 6 18.65
31 Kelly Dunn 6 18.46
99 gary Gorby 6 18.7
28 Cale Gottschalk 6 18.56
01B Brian Bolster 6 19.03
59 Brad Fortney 6 19.4
15B Brad Wagner 6 18.92
92 Delbert Smith 7 17.1
01W Mike Wiarda 7 17.09
01F Jason Friesen 7 17.02
3 Jimmy Seagraves 7 17.6
6 Al Humphery 7 17.59
22 Dave Conkwright 7 17.81
83 Chuck Corner 7 18.25
52 Ryan McAninch 7 17.59
7 Ted Martin 7 18.73
9 Joseph Gorby 7 18.15
99 gary Gorby 7 18.05
31 Kelly Dunn 7 19.62
28 Cale Gottschalk 7 19.06
01B Brian Bolster 7 19.14
59 Brad Fortney 7 18.81
15B Brad Wagner 7 19.23
92 Delbert Smith 8 17.2
01W Mike Wiarda 8 17.11
01F Jason Friesen 8 17.04
3 Jimmy Seagraves 8 17.23
6 Al Humphery 8 17.39
22 Dave Conkwright 8 18.26
83 Chuck Corner 8 17.78
52 Ryan McAninch 8 17.92
7 Ted Martin 8 18.19
99 gary Gorby 8 17.63
9 Joseph Gorby 8 18.4
31 Kelly Dunn 8 18.08
28 Cale Gottschalk 8 18.64
01B Brian Bolster 8 18.16
59 Brad Fortney 8 18.73
15B Brad Wagner 8 18.93
92 Delbert Smith 9 17.07
01W Mike Wiarda 9 17.25
01F Jason Friesen 9 17.25
3 Jimmy Seagraves 9 17.15
6 Al Humphery 9 17.14
22 Dave Conkwright 9 18.11
52 Ryan McAninch 9 17.65
83 Chuck Corner 9 18.37
7 Ted Martin 9 18
99 gary Gorby 9 18.03
9 Joseph Gorby 9 18.12
31 Kelly Dunn 9 17.84
28 Cale Gottschalk 9 18.48
01B Brian Bolster 9 18.5
59 Brad Fortney 9 18.82
15B Brad Wagner 9 18.6
92 Delbert Smith 10 17.32
01W Mike Wiarda 10 17.06
01F Jason Friesen 10 17.27
3 Jimmy Seagraves 10 17.54
6 Al Humphery 10 17.62
22 Dave Conkwright 10 17.49
52 Ryan McAninch 10 17.37
83 Chuck Corner 10 18.08
7 Ted Martin 10 17.74
99 gary Gorby 10 18.11
9 Joseph Gorby 10 18.13
31 Kelly Dunn 10 17.87
28 Cale Gottschalk 10 17.95
01B Brian Bolster 10 18.31
59 Brad Fortney 10 19.12
15B Brad Wagner 10 18.85
92 Delbert Smith 11 17.07
01W Mike Wiarda 11 17.14
01F Jason Friesen 11 17.07
3 Jimmy Seagraves 11 17.39
6 Al Humphery 11 17.17
22 Dave Conkwright 11 17.58
52 Ryan McAninch 11 17.48
83 Chuck Corner 11 17.52
7 Ted Martin 11 17.85
99 gary Gorby 11 18.01
9 Joseph Gorby 11 17.92
31 Kelly Dunn 11 18.61
28 Cale Gottschalk 11 18.01
01B Brian Bolster 11 18.18
59 Brad Fortney 11 17.83
92 Delbert Smith 12 17
15B Brad Wagner 11 19.27
01W Mike Wiarda 12 17.71
01F Jason Friesen 12 17.33
3 Jimmy Seagraves 12 17.47
6 Al Humphery 12 17.47
52 Ryan McAninch 12 17.34
22 Dave Conkwright 12 17.91
83 Chuck Corner 12 17.48
7 Ted Martin 12 17.76
9 Joseph Gorby 12 18.01
99 gary Gorby 12 18.23
31 Kelly Dunn 12 17.96
28 Cale Gottschalk 12 17.93
01B Brian Bolster 12 17.89
59 Brad Fortney 12 17.81
92 Delbert Smith 13 17.1
01W Mike Wiarda 13 17.28
01F Jason Friesen 13 17.81
15B Brad Wagner 12 19.59
3 Jimmy Seagraves 13 17.77
6 Al Humphery 13 17.15
52 Ryan McAninch 13 17.48
22 Dave Conkwright 13 18.11
83 Chuck Corner 13 17.8
7 Ted Martin 13 17.54
9 Joseph Gorby 13 18.07
99 gary Gorby 13 18.29
31 Kelly Dunn 13 17.88
28 Cale Gottschalk 13 17.96
01B Brian Bolster 13 18.56
92 Delbert Smith 14 17.01
59 Brad Fortney 13 18
01W Mike Wiarda 14 17.27
01F Jason Friesen 14 17.36
15B Brad Wagner 13 19.12
3 Jimmy Seagraves 14 17.88
6 Al Humphery 14 17.86
52 Ryan McAninch 14 17.39
22 Dave Conkwright 14 17.64
83 Chuck Corner 14 17.54
7 Ted Martin 14 18.1
99 gary Gorby 14 17.89
9 Joseph Gorby 14 18.53
31 Kelly Dunn 14 17.91
28 Cale Gottschalk 14 18.3
92 Delbert Smith 15 16.96
01B Brian Bolster 14 18.72
01W Mike Wiarda 15 17.42
59 Brad Fortney 14 19.15
01F Jason Friesen 15 17.48
3 Jimmy Seagraves 15 17.4
6 Al Humphery 15 17.31
15B Brad Wagner 14 19.07
52 Ryan McAninch 15 17.79
22 Dave Conkwright 15 17.63
83 Chuck Corner 15 17.59
7 Ted Martin 15 17.99
99 gary Gorby 15 17.95
9 Joseph Gorby 15 18.12
31 Kelly Dunn 15 17.9
28 Cale Gottschalk 15 18.16
92 Delbert Smith 16 17.21
01B Brian Bolster 15 17.68
01W Mike Wiarda 16 17.38
01F Jason Friesen 16 17.72
59 Brad Fortney 15 19.06
3 Jimmy Seagraves 16 17.35
6 Al Humphery 16 17.47
15B Brad Wagner 15 18.71
52 Ryan McAninch 16 17.57
22 Dave Conkwright 16 17.74
83 Chuck Corner 16 17.61
7 Ted Martin 16 17.69
99 gary Gorby 16 17.72
9 Joseph Gorby 16 17.64
31 Kelly Dunn 16 18.74
92 Delbert Smith 17 17.56
28 Cale Gottschalk 16 19.17
01B Brian Bolster 16 18.26
01W Mike Wiarda 17 17.85
01F Jason Friesen 17 17.64
59 Brad Fortney 16 18.8
3 Jimmy Seagraves 17 17.44
6 Al Humphery 17 17.62
52 Ryan McAninch 17 17.3
15B Brad Wagner 16 18.23
83 Chuck Corner 17 17.47
22 Dave Conkwright 17 17.5
7 Ted Martin 17 17.77
99 gary Gorby 17 17.71
9 Joseph Gorby 17 17.74
31 Kelly Dunn 17 17.65
92 Delbert Smith 18 17.32
28 Cale Gottschalk 17 18.32
01W Mike Wiarda 18 17.64
01B Brian Bolster 17 18.91
01F Jason Friesen 18 17.66
3 Jimmy Seagraves 18 17.67
6 Al Humphery 18 17.31
59 Brad Fortney 17 18.66
52 Ryan McAninch 18 17.35
83 Chuck Corner 18 17.86
15B Brad Wagner 17 18.97
22 Dave Conkwright 18 18.04
7 Ted Martin 18 17.75
99 gary Gorby 18 17.85
9 Joseph Gorby 18 17.77
92 Delbert Smith 19 17.39
31 Kelly Dunn 18 18.26
01W Mike Wiarda 19 17.53
28 Cale Gottschalk 18 18.76
01F Jason Friesen 19 17.88
01B Brian Bolster 18 19.08
3 Jimmy Seagraves 19 17.59
6 Al Humphery 19 17.75
59 Brad Fortney 18 18.96
52 Ryan McAninch 19 17.88
83 Chuck Corner 19 17.75
22 Dave Conkwright 19 17.85
15B Brad Wagner 18 19.12
7 Ted Martin 19 17.95
99 gary Gorby 19 18.13
9 Joseph Gorby 19 17.76
92 Delbert Smith 20 16.82
01W Mike Wiarda 20 17.2
01F Jason Friesen 20 17.45
6 Al Humphery 20 17.17
3 Jimmy Seagraves 20 17.68
52 Ryan McAninch 20 17.9
83 Chuck Corner 20 18.15
22 Dave Conkwright 20 18.14
7 Ted Martin 20 17.88
99 gary Gorby 20 18.2
9 Joseph Gorby 20 18.05
31 Kelly Dunn 19 18.37
01B Brian Bolster 19 18.38
59 Brad Fortney 19 18.2
15B Brad Wagner 19 18.58
92 Delbert Smith 21 17.07
01W Mike Wiarda 21 17.1
01F Jason Friesen 21 17.41
6 Al Humphery 21 17.37
3 Jimmy Seagraves 21 17.75
52 Ryan McAninch 21 17.66
83 Chuck Corner 21 17.65
22 Dave Conkwright 21 17.98
7 Ted Martin 21 18.26
99 gary Gorby 21 18.16
9 Joseph Gorby 21 18.52
31 Kelly Dunn 20 18.04
01B Brian Bolster 20 18.23
59 Brad Fortney 20 18.47
15B Brad Wagner 20 18.63
92 Delbert Smith 22 16.71
01W Mike Wiarda 22 16.99
01F Jason Friesen 22 17.2
6 Al Humphery 22 17.32
3 Jimmy Seagraves 22 17.74
52 Ryan McAninch 22 17.66
83 Chuck Corner 22 17.46
22 Dave Conkwright 22 17.47
7 Ted Martin 22 17.93
99 gary Gorby 22 17.43
9 Joseph Gorby 22 17.54
31 Kelly Dunn 21 18.1
01B Brian Bolster 21 18.03
59 Brad Fortney 21 18.43
15B Brad Wagner 21 18.71
92 Delbert Smith 23 17
01W Mike Wiarda 23 17.05
01F Jason Friesen 23 17.7
6 Al Humphery 23 17.67
3 Jimmy Seagraves 23 17.51
52 Ryan McAninch 23 17.45
83 Chuck Corner 23 17.53
22 Dave Conkwright 23 17.9
7 Ted Martin 23 17.67
99 gary Gorby 23 18.08
9 Joseph Gorby 23 17.9
31 Kelly Dunn 22 18.46
01B Brian Bolster 22 17.84
59 Brad Fortney 22 17.73
15B Brad Wagner 22 18.68
92 Delbert Smith 24 16.99
01W Mike Wiarda 24 17.25
01F Jason Friesen 24 17.48
6 Al Humphery 24 17.59
3 Jimmy Seagraves 24 17.51
52 Ryan McAninch 24 17.68
83 Chuck Corner 24 17.55
22 Dave Conkwright 24 17.64
99 gary Gorby 24 17.73
7 Ted Martin 24 18.5
9 Joseph Gorby 24 17.83
31 Kelly Dunn 23 18.32
01B Brian Bolster 23 18.51
59 Brad Fortney 23 18.49
15B Brad Wagner 23 18.87
92 Delbert Smith 25 17.12
01W Mike Wiarda 25 17.29
01F Jason Friesen 25 17.63
6 Al Humphery 25 17.46
3 Jimmy Seagraves 25 17.54
52 Ryan McAninch 25 17.84
83 Chuck Corner 25 17.57
22 Dave Conkwright 25 17.95
99 gary Gorby 25 17.5
7 Ted Martin 25 18.47
9 Joseph Gorby 25 18.38
31 Kelly Dunn 24 17.88
01B Brian Bolster 24 18.3
59 Brad Fortney 24 18.63
15B Brad Wagner 24 19.16

MDLMS B Feature

No. Name Lap Laptime
28 Cale Gottschalk 1 17.45
59 Brad Fortney 1 17.83
99 gary Gorby 1 17.87
01B Brian Bolster 1 18.47
25 Tyler Gottschalk 1 18.97
1 Justin Kinderknecht 1 18.65
1 Earl Kinderknecht 1 18.72
15B Brad Wagner 1 19.39
03A John Farmer 1 18.73
28 Cale Gottschalk 2 17.21
59 Brad Fortney 2 17.67
99 gary Gorby 2 18.06
1 Justin Kinderknecht 2 17.9
01B Brian Bolster 2 18.24
1 Earl Kinderknecht 2 18.04
15B Brad Wagner 2 18.23
03A John Farmer 2 18.6
25 Tyler Gottschalk 2 18.87
28 Cale Gottschalk 3 17.2
59 Brad Fortney 3 17.54
99 gary Gorby 3 17.98
1 Justin Kinderknecht 3 17.67
01B Brian Bolster 3 18.5
15B Brad Wagner 3 17.83
1 Earl Kinderknecht 3 18.75
25 Tyler Gottschalk 3 17.9
03A John Farmer 3 18.77
28 Cale Gottschalk 4 17.42
59 Brad Fortney 4 18
99 gary Gorby 4 17.61
1 Justin Kinderknecht 4 17.61
01B Brian Bolster 4 18.09
1 Earl Kinderknecht 4 18.17
15B Brad Wagner 4 18.79
25 Tyler Gottschalk 4 17.91
03A John Farmer 4 18.42
28 Cale Gottschalk 5 17.34
59 Brad Fortney 5 17.54
99 gary Gorby 5 17.21
1 Justin Kinderknecht 5 17.75
1 Earl Kinderknecht 5 17.73
01B Brian Bolster 5 18.42
15B Brad Wagner 5 18.02
25 Tyler Gottschalk 5 17.72
03A John Farmer 5 19.1
28 Cale Gottschalk 6 17.13
59 Brad Fortney 6 17.44
99 gary Gorby 6 17.87
1 Justin Kinderknecht 6 17.21
1 Earl Kinderknecht 6 17.66
01B Brian Bolster 6 18.21
15B Brad Wagner 6 18.04
25 Tyler Gottschalk 6 18.37
03A John Farmer 6 18.25
28 Cale Gottschalk 7 17.09
59 Brad Fortney 7 17.58
1 Justin Kinderknecht 7 17.67
99 gary Gorby 7 18.47
1 Earl Kinderknecht 7 17.66
01B Brian Bolster 7 18.14
15B Brad Wagner 7 18.28
25 Tyler Gottschalk 7 18.26
03A John Farmer 7 18.29
28 Cale Gottschalk 8 17.1
59 Brad Fortney 8 17.41
1 Justin Kinderknecht 8 17.21
99 gary Gorby 8 17.36
1 Earl Kinderknecht 8 17.69
01B Brian Bolster 8 18.28
15B Brad Wagner 8 18.15
25 Tyler Gottschalk 8 17.79
03A John Farmer 8 18.5
28 Cale Gottschalk 9 17.31
59 Brad Fortney 9 17.55
1 Justin Kinderknecht 9 17.11
99 gary Gorby 9 17.19
1 Earl Kinderknecht 9 17.41
01B Brian Bolster 9 18.07
15B Brad Wagner 9 17.91
25 Tyler Gottschalk 9 18.04
03A John Farmer 9 18.88
28 Cale Gottschalk 10 17.38
59 Brad Fortney 10 17.32
1 Justin Kinderknecht 10 17.44
99 gary Gorby 10 17.51
1 Earl Kinderknecht 10 17.96
01B Brian Bolster 10 17.97
15B Brad Wagner 10 18.07
25 Tyler Gottschalk 10 18.25
03A John Farmer 10 19.15
28 Cale Gottschalk 11 17.55
1 Justin Kinderknecht 11 17.16
59 Brad Fortney 11 17.73
99 gary Gorby 11 18.3
1 Earl Kinderknecht 11 17.73
01B Brian Bolster 11 17.87
15B Brad Wagner 11 18.03
25 Tyler Gottschalk 11 18.34
03A John Farmer 11 19.27
28 Cale Gottschalk 12 17.81
1 Justin Kinderknecht 12 17.9
59 Brad Fortney 12 18.37
99 gary Gorby 12 17.45
1 Earl Kinderknecht 12 18.04
01B Brian Bolster 12 18.05
15B Brad Wagner 12 17.97
25 Tyler Gottschalk 12 18.18
03A John Farmer 12 19.01

Heat 1

No. Name Lap Laptime
22 Dave Conkwright 1 17.34
3 Jimmy Seagraves 1 17.35
25 Tyler Gottschalk 1 18.19
9 Joseph Gorby 1 17.7
83 Chuck Corner 1 18.26
1 Earl Kinderknecht 1 18.17
59 Brad Fortney 1 18.08
31S Gerald Spurgeon 1 19.43
22 Dave Conkwright 2 17.59
3 Jimmy Seagraves 2 17.48
9 Joseph Gorby 2 17.76
25 Tyler Gottschalk 2 18.34
83 Chuck Corner 2 18.38
59 Brad Fortney 2 18.51
1 Earl Kinderknecht 2 21.01
31S Gerald Spurgeon 2 19.69
3 Jimmy Seagraves 3 17.29
22 Dave Conkwright 3 17.8
9 Joseph Gorby 3 18.42
83 Chuck Corner 3 17.85
25 Tyler Gottschalk 3 18.59
59 Brad Fortney 3 18.13
1 Earl Kinderknecht 3 17.96
31S Gerald Spurgeon 3 18.97
3 Jimmy Seagraves 4 16.87
22 Dave Conkwright 4 17.66
9 Joseph Gorby 4 17.58
83 Chuck Corner 4 18.01
25 Tyler Gottschalk 4 18.52
59 Brad Fortney 4 18.24
1 Earl Kinderknecht 4 17.65
31S Gerald Spurgeon 4 19.11
3 Jimmy Seagraves 5 17.13
22 Dave Conkwright 5 17.86
9 Joseph Gorby 5 17.85
83 Chuck Corner 5 17.52
25 Tyler Gottschalk 5 18.19
59 Brad Fortney 5 18.08
1 Earl Kinderknecht 5 17.33
31S Gerald Spurgeon 5 19.05
3 Jimmy Seagraves 6 16.62
22 Dave Conkwright 6 17.71
9 Joseph Gorby 6 17.69
83 Chuck Corner 6 18.43
25 Tyler Gottschalk 6 18.05
59 Brad Fortney 6 17.82
1 Earl Kinderknecht 6 17.61
31S Gerald Spurgeon 6 19.52
3 Jimmy Seagraves 7 16.79
22 Dave Conkwright 7 17.13
9 Joseph Gorby 7 17.4
83 Chuck Corner 7 17.37
59 Brad Fortney 7 17.68
25 Tyler Gottschalk 7 18.29
1 Earl Kinderknecht 7 18.09
3 Jimmy Seagraves 8 16.76
31S Gerald Spurgeon 7 18.84
22 Dave Conkwright 8 16.95
9 Joseph Gorby 8 17.21
83 Chuck Corner 8 17.14
59 Brad Fortney 8 17.74
1 Earl Kinderknecht 8 17.65
25 Tyler Gottschalk 8 18.61
3 Jimmy Seagraves 9 16.84
31S Gerald Spurgeon 8 19.81
22 Dave Conkwright 9 17.1
9 Joseph Gorby 9 17.27
83 Chuck Corner 9 17.16
59 Brad Fortney 9 17.71
1 Earl Kinderknecht 9 17.64
25 Tyler Gottschalk 9 18.09
3 Jimmy Seagraves 10 16.44
22 Dave Conkwright 10 17.89
31S Gerald Spurgeon 9 19.7
9 Joseph Gorby 10 17.59
83 Chuck Corner 10 17.15
59 Brad Fortney 10 17.86
25 Tyler Gottschalk 10 18.21

Heat 2

No. Name Lap Laptime
01W Mike Wiarda 1 16.34
43 Matt Buller 1 17.23
28 Cale Gottschalk 1 18
7 Ted Martin 1 17.9
01F Jason Friesen 1 18.4
03A John Farmer 1 18.84
01B Brian Bolster 1 18.49
01W Mike Wiarda 2 16.43
43 Matt Buller 2 17.06
7 Ted Martin 2 17.22
01F Jason Friesen 2 17.19
28 Cale Gottschalk 2 18.4
01B Brian Bolster 2 18.46
03A John Farmer 2 19.27
01W Mike Wiarda 3 16.49
43 Matt Buller 3 16.96
01F Jason Friesen 3 16.51
7 Ted Martin 3 17.17
28 Cale Gottschalk 3 18.14
01B Brian Bolster 3 18.08
03A John Farmer 3 18.36
01W Mike Wiarda 4 16.49
43 Matt Buller 4 16.86
01F Jason Friesen 4 16.67
7 Ted Martin 4 17.56
28 Cale Gottschalk 4 17.75
01B Brian Bolster 4 17.96
03A John Farmer 4 18.11
01W Mike Wiarda 5 16.77
43 Matt Buller 5 16.82
01F Jason Friesen 5 16.47
7 Ted Martin 5 17.01
28 Cale Gottschalk 5 17.96
01B Brian Bolster 5 17.63
03A John Farmer 5 18.37
01W Mike Wiarda 6 16.8
01F Jason Friesen 6 16.6
43 Matt Buller 6 17.79
7 Ted Martin 6 16.85
28 Cale Gottschalk 6 17.64
01B Brian Bolster 6 17.61
03A John Farmer 6 18.67
01W Mike Wiarda 7 16.86
01F Jason Friesen 7 16.22
43 Matt Buller 7 16.69
7 Ted Martin 7 17.07
28 Cale Gottschalk 7 17.41
01B Brian Bolster 7 17.88
03A John Farmer 7 18.55
01W Mike Wiarda 8 16.81
01F Jason Friesen 8 16.16
43 Matt Buller 8 16.87
7 Ted Martin 8 16.88
28 Cale Gottschalk 8 17.42
01B Brian Bolster 8 17.45
03A John Farmer 8 18.67
01W Mike Wiarda 9 16.97
01F Jason Friesen 9 16.21
43 Matt Buller 9 16.76
7 Ted Martin 9 16.91
28 Cale Gottschalk 9 17.44
01B Brian Bolster 9 17.46
01W Mike Wiarda 10 16.77
01F Jason Friesen 10 16.58
03A John Farmer 9 19.09
43 Matt Buller 10 16.8
7 Ted Martin 10 17.05
28 Cale Gottschalk 10 17.73
01B Brian Bolster 10 17.9

Heat 3

No. Name Lap Laptime
92 Delbert Smith 1 16.76
31 Kelly Dunn 1 16.97
52 Ryan McAninch 1 17.37
6 Al Humphery 1 17.31
99 gary Gorby 1 17.69
1 Justin Kinderknecht 1 18.65
15B Brad Wagner 1 18.14
92 Delbert Smith 2 16.56
31 Kelly Dunn 2 16.92
6 Al Humphery 2 16.06
52 Ryan McAninch 2 17.79
99 gary Gorby 2 17.53
1 Justin Kinderknecht 2 17.83
15B Brad Wagner 2 18.28
92 Delbert Smith 3 16.47
6 Al Humphery 3 16.4
31 Kelly Dunn 3 17.21
52 Ryan McAninch 3 17.06
99 gary Gorby 3 17.6
1 Justin Kinderknecht 3 17.78
15B Brad Wagner 3 17.83
92 Delbert Smith 4 16.42
6 Al Humphery 4 16.31
31 Kelly Dunn 4 17.35
52 Ryan McAninch 4 16.85
99 gary Gorby 4 16.66
1 Justin Kinderknecht 4 17.54
15B Brad Wagner 4 18
92 Delbert Smith 5 16.37
6 Al Humphery 5 16.13
31 Kelly Dunn 5 17.04
52 Ryan McAninch 5 16.75
99 gary Gorby 5 16.61
1 Justin Kinderknecht 5 17.44
15B Brad Wagner 5 17.62
92 Delbert Smith 6 16.24
6 Al Humphery 6 15.81
31 Kelly Dunn 6 17.17
52 Ryan McAninch 6 16.96
99 gary Gorby 6 17.35
1 Justin Kinderknecht 6 17.86
15B Brad Wagner 6 17.53
6 Al Humphery 7 15.99
92 Delbert Smith 7 16.24
31 Kelly Dunn 7 17.34
52 Ryan McAninch 7 17.05
99 gary Gorby 7 16.89
1 Justin Kinderknecht 7 17.86
15B Brad Wagner 7 17.48
6 Al Humphery 8 16.24
92 Delbert Smith 8 16.98
31 Kelly Dunn 8 17.11
52 Ryan McAninch 8 17.07
99 gary Gorby 8 17.43
1 Justin Kinderknecht 8 17.47
15B Brad Wagner 8 17.99
6 Al Humphery 9 16.37
92 Delbert Smith 9 16.45
31 Kelly Dunn 9 17.12
52 Ryan McAninch 9 17.13
99 gary Gorby 9 17.03
1 Justin Kinderknecht 9 17.56
15B Brad Wagner 9 17.51
6 Al Humphery 10 16.13
92 Delbert Smith 10 16.52
31 Kelly Dunn 10 17.16
52 Ryan McAninch 10 17.16
99 gary Gorby 10 17.74
1 Justin Kinderknecht 10 17.99
15B Brad Wagner 10 17.6
6 Al Humphery 11 18.32
 
< Prev
© 2010 Minneapolis Raceway -- Get on Track!