text.jpg

Main Menu

Home
News
Divisions
Driver Information
Track Information
Fan Information
Sponsors
Interact!
2010 Schedule
Photos

Click the logo to visit  Minneapolis Raceway's YouTube Channel!

Minneapolis Raceway YouTube Channel

driversnotes.gif
Home arrow Divisions arrow IMCA Modifieds arrow Lap Times arrow September 19, 2009
September 19, 2009 PDF Print E-mail

A Feature

No. Name Lap Laptime
77K Kurt Johnston 1 18.05
14M Danny Morrison Jr. 1 18.55
59W Jeff Welsh 1 19.05
77JR Jarrod Johnston 1 18.68
719 Joe Cleveland 1 18.98
35 Tim Echevarria 1 19.07
53T Larry Sutton 1 19.12
98 Kyle Chase 1 19.56
01V Chris Vogan 1 19.08
24 Corey Lagroon 1 19.39
70M Brad Morris 1 19.27
99K Darick Klima 1 18.69
14 Danny Morrison 1 19.37
57HH Dan Heina 1 19.33
1 Corey Burch 1 19.66
06B Brian Knoell 1 19.42
21 Aaron Hupfer 1 19.9
77K Kurt Johnston 2 18.12
14M Danny Morrison Jr. 2 17.75
59W Jeff Welsh 2 18.32
77JR Jarrod Johnston 2 18.45
719 Joe Cleveland 2 18.88
35 Tim Echevarria 2 18.6
53T Larry Sutton 2 18.77
24 Corey Lagroon 2 18.58
98 Kyle Chase 2 19.02
01V Chris Vogan 2 19.13
99K Darick Klima 2 18.71
70M Brad Morris 2 19.23
14 Danny Morrison 2 19.29
57HH Dan Heina 2 19.31
1 Corey Burch 2 19.38
06B Brian Knoell 2 19.6
21 Aaron Hupfer 2 18.85
77K Kurt Johnston 3 17.97
14M Danny Morrison Jr. 3 17.8
59W Jeff Welsh 3 18.28
77JR Jarrod Johnston 3 18.15
719 Joe Cleveland 3 18.03
35 Tim Echevarria 3 18.29
24 Corey Lagroon 3 18.15
53T Larry Sutton 3 18.68
99K Darick Klima 3 18.6
98 Kyle Chase 3 19.09
01V Chris Vogan 3 19.13
14 Danny Morrison 3 18.88
57HH Dan Heina 3 19.05
70M Brad Morris 3 20.31
06B Brian Knoell 3 19.34
1 Corey Burch 3 20.03
21 Aaron Hupfer 3 19.75
77K Kurt Johnston 4 18.15
14M Danny Morrison Jr. 4 18.27
77JR Jarrod Johnston 4 18
59W Jeff Welsh 4 18.55
719 Joe Cleveland 4 18.54
35 Tim Echevarria 4 18.08
24 Corey Lagroon 4 18.02
53T Larry Sutton 4 18.53
99K Darick Klima 4 17.98
98 Kyle Chase 4 18.95
01V Chris Vogan 4 19.01
14 Danny Morrison 4 18.53
57HH Dan Heina 4 19.2
70M Brad Morris 4 18.75
06B Brian Knoell 4 18.86
1 Corey Burch 4 18.81
21 Aaron Hupfer 4 19.4
77K Kurt Johnston 5 18.23
14M Danny Morrison Jr. 5 18.24
77JR Jarrod Johnston 5 17.88
59W Jeff Welsh 5 18.58
719 Joe Cleveland 5 18.28
35 Tim Echevarria 5 18.32
24 Corey Lagroon 5 18.17
99K Darick Klima 5 17.94
53T Larry Sutton 5 18.27
98 Kyle Chase 5 18.56
01V Chris Vogan 5 18.5
14 Danny Morrison 5 18.77
57HH Dan Heina 5 18.82
06B Brian Knoell 5 18.91
1 Corey Burch 5 18.99
70M Brad Morris 5 20.01
21 Aaron Hupfer 5 19.07
14M Danny Morrison Jr. 6 17.59
77K Kurt Johnston 6 18.23
77JR Jarrod Johnston 6 17.72
59W Jeff Welsh 6 18.32
719 Joe Cleveland 6 18.51
35 Tim Echevarria 6 18.43
24 Corey Lagroon 6 18.43
99K Darick Klima 6 17.97
53T Larry Sutton 6 18.64
98 Kyle Chase 6 18.58
01V Chris Vogan 6 18.82
14 Danny Morrison 6 18.59
57HH Dan Heina 6 18.82
06B Brian Knoell 6 18.89
70M Brad Morris 6 18.95
1 Corey Burch 6 19.23
21 Aaron Hupfer 6 18.94
14M Danny Morrison Jr. 7 18.11
77K Kurt Johnston 7 18.07
77JR Jarrod Johnston 7 17.93
59W Jeff Welsh 7 18.62
719 Joe Cleveland 7 18.4
35 Tim Echevarria 7 18.45
99K Darick Klima 7 18.23
24 Corey Lagroon 7 18.9
53T Larry Sutton 7 18.67
98 Kyle Chase 7 18.81
01V Chris Vogan 7 18.55
14 Danny Morrison 7 18.55
57HH Dan Heina 7 18.59
06B Brian Knoell 7 18.81
1 Corey Burch 7 18.62
70M Brad Morris 7 19.57
21 Aaron Hupfer 7 18.99
14M Danny Morrison Jr. 8 18.39
77K Kurt Johnston 8 18.21
77JR Jarrod Johnston 8 18.15
59W Jeff Welsh 8 18.34
35 Tim Echevarria 8 18.65
719 Joe Cleveland 8 19.06
99K Darick Klima 8 18.84
24 Corey Lagroon 8 18.64
53T Larry Sutton 8 18.52
98 Kyle Chase 8 18.61
01V Chris Vogan 8 18.73
14 Danny Morrison 8 18.73
57HH Dan Heina 8 18.79
06B Brian Knoell 8 18.69
1 Corey Burch 8 18.35
70M Brad Morris 8 18.55
21 Aaron Hupfer 8 18.93
14M Danny Morrison Jr. 9 18.04
77K Kurt Johnston 9 18.25
35 Tim Echevarria 9 18.22
77JR Jarrod Johnston 9 18.56
99K Darick Klima 9 18.06
24 Corey Lagroon 9 18.39
53T Larry Sutton 9 18.77
01V Chris Vogan 9 18.73
98 Kyle Chase 9 18.91
14 Danny Morrison 9 18.89
57HH Dan Heina 9 18.87
06B Brian Knoell 9 19.04
1 Corey Burch 9 19.16
21 Aaron Hupfer 9 18.68
14M Danny Morrison Jr. 10 17.84
77K Kurt Johnston 10 18.04
77JR Jarrod Johnston 10 17.91
99K Darick Klima 10 18.06
35 Tim Echevarria 10 18.24
24 Corey Lagroon 10 17.97
53T Larry Sutton 10 18.82
01V Chris Vogan 10 18.68
98 Kyle Chase 10 18.71
14 Danny Morrison 10 18.71
57HH Dan Heina 10 19.26
06B Brian Knoell 10 18.9
1 Corey Burch 10 18.81
21 Aaron Hupfer 10 19.2
14M Danny Morrison Jr. 11 18.24
77K Kurt Johnston 11 18.22
77JR Jarrod Johnston 11 18.28
24 Corey Lagroon 11 18.19
35 Tim Echevarria 11 18.6
99K Darick Klima 11 18.64
53T Larry Sutton 11 18.91
01V Chris Vogan 11 18.7
14 Danny Morrison 11 18.78
98 Kyle Chase 11 19.31
57HH Dan Heina 11 18.86
06B Brian Knoell 11 19.03
1 Corey Burch 11 19.09
21 Aaron Hupfer 11 18.53
14M Danny Morrison Jr. 12 18.21
77K Kurt Johnston 12 18.28
77JR Jarrod Johnston 12 17.86
35 Tim Echevarria 12 18.26
24 Corey Lagroon 12 18.42
99K Darick Klima 12 18.53
53T Larry Sutton 12 18.94
01V Chris Vogan 12 18.66
14 Danny Morrison 12 18.82
98 Kyle Chase 12 19.45
57HH Dan Heina 12 18.96
06B Brian Knoell 12 19.09
21 Aaron Hupfer 12 18.78
1 Corey Burch 12 19.45
14M Danny Morrison Jr. 13 17.91
77JR Jarrod Johnston 13 18.41
77K Kurt Johnston 13 18.3
35 Tim Echevarria 13 18.4
24 Corey Lagroon 13 18.49
99K Darick Klima 13 18.48
53T Larry Sutton 13 18.75
01V Chris Vogan 13 18.74
14 Danny Morrison 13 18.71
98 Kyle Chase 13 19.35
57HH Dan Heina 13 19.12
06B Brian Knoell 13 19.23
14M Danny Morrison Jr. 14 18.2
77JR Jarrod Johnston 14 18.03
77K Kurt Johnston 14 18.4
35 Tim Echevarria 14 18.11
24 Corey Lagroon 14 18.08
99K Darick Klima 14 18.63
53T Larry Sutton 14 18.77
01V Chris Vogan 14 18.92
14 Danny Morrison 14 18.81
98 Kyle Chase 14 19.12
57HH Dan Heina 14 19.15
06B Brian Knoell 14 19.13
14M Danny Morrison Jr. 15 18.28
77JR Jarrod Johnston 15 18.08
77K Kurt Johnston 15 18.29
35 Tim Echevarria 15 18.17
24 Corey Lagroon 15 18.48
99K Darick Klima 15 18.06
53T Larry Sutton 15 18.63
01V Chris Vogan 15 18.68
14 Danny Morrison 15 18.78
98 Kyle Chase 15 18.9
57HH Dan Heina 15 19.07
06B Brian Knoell 15 19.06
14M Danny Morrison Jr. 16 18.06
77JR Jarrod Johnston 16 18.1
35 Tim Echevarria 16 18
77K Kurt Johnston 16 18.32
24 Corey Lagroon 16 17.91
99K Darick Klima 16 17.82
53T Larry Sutton 16 18.5
01V Chris Vogan 16 18.54
14 Danny Morrison 16 18.65
98 Kyle Chase 16 18.81
57HH Dan Heina 16 19.09
06B Brian Knoell 16 18.82
14M Danny Morrison Jr. 17 18.26
77JR Jarrod Johnston 17 18.39
35 Tim Echevarria 17 18.06
24 Corey Lagroon 17 18
77K Kurt Johnston 17 18.34
99K Darick Klima 17 18.05
53T Larry Sutton 17 18.72
01V Chris Vogan 17 18.6
14 Danny Morrison 17 18.64
98 Kyle Chase 17 19.01
06B Brian Knoell 17 18.91
57HH Dan Heina 17 19.5
14M Danny Morrison Jr. 18 18.35
77JR Jarrod Johnston 18 18.28
35 Tim Echevarria 18 18.35
24 Corey Lagroon 18 18.44
77K Kurt Johnston 18 18.36
99K Darick Klima 18 18.51
53T Larry Sutton 18 18.45
01V Chris Vogan 18 18.61
14 Danny Morrison 18 19.03
98 Kyle Chase 18 19.48
06B Brian Knoell 18 19.18
57HH Dan Heina 18 19.09
14M Danny Morrison Jr. 19 18.27
77JR Jarrod Johnston 19 18.27
35 Tim Echevarria 19 18.7
77K Kurt Johnston 19 18.4
24 Corey Lagroon 19 18.52
99K Darick Klima 19 18.44
53T Larry Sutton 19 18.52
01V Chris Vogan 19 18.88
14 Danny Morrison 19 18.76
06B Brian Knoell 19 19.26
98 Kyle Chase 19 19.74
57HH Dan Heina 19 19.25
77JR Jarrod Johnston 20 17.99
35 Tim Echevarria 20 18.34
14M Danny Morrison Jr. 20 19.66
24 Corey Lagroon 20 18.27
77K Kurt Johnston 20 18.47
99K Darick Klima 20 18.78
53T Larry Sutton 20 18.51
01V Chris Vogan 20 18.8
14 Danny Morrison 20 19.08
06B Brian Knoell 20 19.34
98 Kyle Chase 20 19.6
57HH Dan Heina 20 19.68

Heat 1

No. Name Lap Laptime
53T Larry Sutton 1 18.01
24 Corey Lagroon 1 18.09
77JR Jarrod Johnston 1 18.5
35 Tim Echevarria 1 18.59
01V Chris Vogan 1 18.65
14 Danny Morrison 1 18.83
1 Corey Burch 1 19.59
06B Brian Knoell 1 19.47
21 Aaron Hupfer 1 20.32
53T Larry Sutton 2 17.99
24 Corey Lagroon 2 17.87
77JR Jarrod Johnston 2 17.52
35 Tim Echevarria 2 18.22
01V Chris Vogan 2 18.21
14 Danny Morrison 2 18.22
1 Corey Burch 2 18.45
06B Brian Knoell 2 18.93
21 Aaron Hupfer 2 18.76
53T Larry Sutton 3 18.05
77JR Jarrod Johnston 3 17.91
24 Corey Lagroon 3 18.53
35 Tim Echevarria 3 18.03
01V Chris Vogan 3 18.14
14 Danny Morrison 3 18.34
1 Corey Burch 3 18.83
06B Brian Knoell 3 18.67
21 Aaron Hupfer 3 19.04
53T Larry Sutton 4 17.84
77JR Jarrod Johnston 4 17.81
24 Corey Lagroon 4 18.05
35 Tim Echevarria 4 17.99
01V Chris Vogan 4 18.18
14 Danny Morrison 4 18.07
1 Corey Burch 4 18.65
06B Brian Knoell 4 18.76
21 Aaron Hupfer 4 19.86
77JR Jarrod Johnston 5 17.85
53T Larry Sutton 5 18.18
24 Corey Lagroon 5 17.63
35 Tim Echevarria 5 18.44
01V Chris Vogan 5 18.29
14 Danny Morrison 5 18.43
1 Corey Burch 5 18
06B Brian Knoell 5 18.45
21 Aaron Hupfer 5 18.38
77JR Jarrod Johnston 6 17.23
53T Larry Sutton 6 18.06
24 Corey Lagroon 6 17.87
35 Tim Echevarria 6 17.69
01V Chris Vogan 6 18.06
14 Danny Morrison 6 18.26
1 Corey Burch 6 18.04
06B Brian Knoell 6 18.36
21 Aaron Hupfer 6 18.06
77JR Jarrod Johnston 7 17.17
53T Larry Sutton 7 18.14
24 Corey Lagroon 7 18.04
35 Tim Echevarria 7 17.98
01V Chris Vogan 7 18.09
14 Danny Morrison 7 18.09
1 Corey Burch 7 18.57
06B Brian Knoell 7 18.39
21 Aaron Hupfer 7 18.25
77JR Jarrod Johnston 8 17.3
53T Larry Sutton 8 18
24 Corey Lagroon 8 18.31
35 Tim Echevarria 8 17.99
01V Chris Vogan 8 18.13
14 Danny Morrison 8 18.61
1 Corey Burch 8 18.11
06B Brian Knoell 8 18.74
21 Aaron Hupfer 8 18.38

Heat 2

No. Name Lap Laptime
14M Danny Morrison Jr. 1 18.07
719 Joe Cleveland 1 18.37
59W Jeff Welsh 1 18.85
70M Brad Morris 1 19.21
57HH Dan Heina 1 19.51
77K Kurt Johnston 1 19.63
98 Kyle Chase 1 19.73
14M Danny Morrison Jr. 2 17.96
719 Joe Cleveland 2 18.28
59W Jeff Welsh 2 18.28
70M Brad Morris 2 18.43
57HH Dan Heina 2 18.82
77K Kurt Johnston 2 18.98
98 Kyle Chase 2 19.17
14M Danny Morrison Jr. 3 17.96
719 Joe Cleveland 3 17.81
59W Jeff Welsh 3 18.21
70M Brad Morris 3 18.31
77K Kurt Johnston 3 18.12
57HH Dan Heina 3 18.9
98 Kyle Chase 3 18.63
14M Danny Morrison Jr. 4 17.73
719 Joe Cleveland 4 17.89
59W Jeff Welsh 4 18.02
70M Brad Morris 4 18.02
77K Kurt Johnston 4 17.95
98 Kyle Chase 4 18.5
57HH Dan Heina 4 19.13
14M Danny Morrison Jr. 5 18.21
719 Joe Cleveland 5 17.84
59W Jeff Welsh 5 18.04
70M Brad Morris 5 17.84
77K Kurt Johnston 5 17.58
98 Kyle Chase 5 18.49
57HH Dan Heina 5 18.82
14M Danny Morrison Jr. 6 18.09
719 Joe Cleveland 6 18.09
59W Jeff Welsh 6 18.37
77K Kurt Johnston 6 18.27
98 Kyle Chase 6 18.54
70M Brad Morris 6 18.61
57HH Dan Heina 6 19.35
14M Danny Morrison Jr. 7 17.6
719 Joe Cleveland 7 18.03
59W Jeff Welsh 7 18.14
77K Kurt Johnston 7 18.67
98 Kyle Chase 7 18.52
70M Brad Morris 7 18.58
57HH Dan Heina 7 18.63
14M Danny Morrison Jr. 8 17.74
719 Joe Cleveland 8 17.98
59W Jeff Welsh 8 17.86
77K Kurt Johnston 8 17.6
98 Kyle Chase 8 18.25
70M Brad Morris 8 17.96
57HH Dan Heina 8 18.59
 
< Prev   Next >

Divisions

modified.jpg

stock.jpg

sportmod.jpg

modlite.jpg

hobbystock.jpg

sportcompact.jpg


newlinsmall.jpg

Click the graphic above for more information about the Martin Newlin Memorial Stock Car Race.

Do You Like It Loud?

© 2010 Minneapolis Raceway -- Get on Track!