text.jpg

Main Menu

Home
News
Divisions
Driver Information
Track Information
Fan Information
Sponsors
Interact!
2010 Schedule
Photos

Click the logo to visit  Minneapolis Raceway's YouTube Channel!

Minneapolis Raceway YouTube Channel

driversnotes.gif
Septembef 19, 2009 PDF Print E-mail

A Feature

No. Name Lap Laptime
6 Phillip Brown 1 21.8
36S Shianne Carter 1 21.88
08T Jeff Thummel 1 21.47
27 Trisch Claman 1 22.86
44 dayton Wollenberg 1 22.13
8 Branston Arnder 1 22.19
17C Mark Colton 1 23.57
95 Jeremey Milum 1 22.64
25 Andrue Halpain 1 23.07
14C Jerald Brown 1 22.74
15 Donnie Cleveland 1 22.36
6 Phillip Brown 2 21.81
36S Shianne Carter 2 21.8
08T Jeff Thummel 2 21.94
27 Trisch Claman 2 22.25
44 dayton Wollenberg 2 22.18
8 Branston Arnder 2 21.46
17C Mark Colton 2 21.23
25 Andrue Halpain 2 22.89
95 Jeremey Milum 2 23
14C Jerald Brown 2 23.16
15 Donnie Cleveland 2 23.11
6 Phillip Brown 3 21.81
36S Shianne Carter 3 21.82
08T Jeff Thummel 3 21.62
27 Trisch Claman 3 22.43
17C Mark Colton 3 21.55
44 dayton Wollenberg 3 22.81
8 Branston Arnder 3 22.78
25 Andrue Halpain 3 22.84
15 Donnie Cleveland 3 22.29
95 Jeremey Milum 3 23.21
14C Jerald Brown 3 22.93
6 Phillip Brown 4 21.86
36S Shianne Carter 4 21.87
08T Jeff Thummel 4 21.9
17C Mark Colton 4 22.06
27 Trisch Claman 4 22.67
8 Branston Arnder 4 21.96
44 dayton Wollenberg 4 22.53
15 Donnie Cleveland 4 22.25
95 Jeremey Milum 4 23.13
14C Jerald Brown 4 22.86
25 Andrue Halpain 4 25.71
6 Phillip Brown 5 21.68
08T Jeff Thummel 5 21.94
36S Shianne Carter 5 23.54
17C Mark Colton 5 21.85
8 Branston Arnder 5 21.81
27 Trisch Claman 5 22.74
44 dayton Wollenberg 5 22.31
15 Donnie Cleveland 5 22.2
14C Jerald Brown 5 22.57
95 Jeremey Milum 5 23.16
25 Andrue Halpain 5 23.68
6 Phillip Brown 6 22.18
08T Jeff Thummel 6 22.05
17C Mark Colton 6 22.01
8 Branston Arnder 6 21.66
15 Donnie Cleveland 6 22.32
27 Trisch Claman 6 22.88
14C Jerald Brown 6 22.43
36S Shianne Carter 6 22.59
6 Phillip Brown 7 21.81
17C Mark Colton 7 21.97
08T Jeff Thummel 7 22.3
8 Branston Arnder 7 22.13
27 Trisch Claman 7 23.68
15 Donnie Cleveland 7 24.15
36S Shianne Carter 7 23.53
14C Jerald Brown 7 24.34
6 Phillip Brown 8 21.79
17C Mark Colton 8 21.85
8 Branston Arnder 8 22
08T Jeff Thummel 8 22.45
15 Donnie Cleveland 8 22.21
36S Shianne Carter 8 22.45
27 Trisch Claman 8 23.13
14C Jerald Brown 8 22.53
6 Phillip Brown 9 21.92
17C Mark Colton 9 21.86
8 Branston Arnder 9 21.8
08T Jeff Thummel 9 21.5
15 Donnie Cleveland 9 22.03
36S Shianne Carter 9 21.82
14C Jerald Brown 9 22.38
27 Trisch Claman 9 23.12
6 Phillip Brown 10 21.86
17C Mark Colton 10 21.84
8 Branston Arnder 10 21.7
08T Jeff Thummel 10 21.99
15 Donnie Cleveland 10 22.02
14C Jerald Brown 10 22.32
27 Trisch Claman 10 23.06
6 Phillip Brown 11 22.33
8 Branston Arnder 11 21.85
17C Mark Colton 11 22.16
08T Jeff Thummel 11 22.25
15 Donnie Cleveland 11 21.93
14C Jerald Brown 11 22.31
27 Trisch Claman 11 22.88

Heat 1

No. Name Lap Laptime
15 Donnie Cleveland 1 22.29
95 Jeremey Milum 1 22.48
44 dayton Wollenberg 1 22.96
6 Phillip Brown 1 22.74
27 Trisch Claman 1 23.11
06A Trace Ayers 1 23.45
15 Donnie Cleveland 2 22.1
95 Jeremey Milum 2 22.31
44 dayton Wollenberg 2 22.43
6 Phillip Brown 2 22.42
27 Trisch Claman 2 22.85
15 Donnie Cleveland 3 46.48
95 Jeremey Milum 3 46.66
44 dayton Wollenberg 3 46.98
6 Phillip Brown 3 47.68
27 Trisch Claman 3 48.32
15 Donnie Cleveland 4 22.21
95 Jeremey Milum 4 22.45
44 dayton Wollenberg 4 22.26
6 Phillip Brown 4 22.27
27 Trisch Claman 4 22.99
15 Donnie Cleveland 5 21.85
95 Jeremey Milum 5 22.31
44 dayton Wollenberg 5 22.6
6 Phillip Brown 5 22.23
27 Trisch Claman 5 22.77
15 Donnie Cleveland 6 21.72
95 Jeremey Milum 6 22.31
44 dayton Wollenberg 6 22.25
6 Phillip Brown 6 22.39
27 Trisch Claman 6 23.01
15 Donnie Cleveland 7 21.82
95 Jeremey Milum 7 22.89
6 Phillip Brown 7 22.44
27 Trisch Claman 7 23.38
15 Donnie Cleveland 8 21.74
95 Jeremey Milum 8 22.56
6 Phillip Brown 8 23.04
44 dayton Wollenberg 7 48.66
27 Trisch Claman 8 23.02

Heat 2

No. Name Lap Laptime
08T Jeff Thummel 1 22.29
03CG Allen Rice 1 22.83
14C Jerald Brown 1 22.86
8 Branston Arnder 1 22.71
72 Tracy Montague 1 22.99
25 Andrue Halpain 1 23.67
4A Amber Bird 1 23.13
36S Shianne Carter 1 23.48
63 Brandon Lobdell 1 24.77
08T Jeff Thummel 2 21.51
8 Branston Arnder 2 23.09
25 Andrue Halpain 2 22.6
36S Shianne Carter 2 22.75
63 Brandon Lobdell 2 24.83
08T Jeff Thummel 3 21.42
8 Branston Arnder 3 21.79
25 Andrue Halpain 3 22.25
36S Shianne Carter 3 22.25
63 Brandon Lobdell 3 24.82
08T Jeff Thummel 4 21.43
8 Branston Arnder 4 21.69
25 Andrue Halpain 4 22.49
36S Shianne Carter 4 22.36
63 Brandon Lobdell 4 24.23
08T Jeff Thummel 5 21.58
8 Branston Arnder 5 22.03
25 Andrue Halpain 5 21.95
36S Shianne Carter 5 22.37
63 Brandon Lobdell 5 23.96
08T Jeff Thummel 6 22
8 Branston Arnder 6 21.63
25 Andrue Halpain 6 22.41
36S Shianne Carter 6 22.07
63 Brandon Lobdell 6 23.71
08T Jeff Thummel 7 21.52
8 Branston Arnder 7 21.71
25 Andrue Halpain 7 22.12
36S Shianne Carter 7 22.9
63 Brandon Lobdell 7 23.64
08T Jeff Thummel 8 21.63
8 Branston Arnder 8 21.67
25 Andrue Halpain 8 22.35
36S Shianne Carter 8 21.76
63 Brandon Lobdell 8 23.75
 
< Prev   Next >

Divisions

modified.jpg

stock.jpg

sportmod.jpg

modlite.jpg

hobbystock.jpg

sportcompact.jpg


newlinsmall.jpg

Click the graphic above for more information about the Martin Newlin Memorial Stock Car Race.

Do You Like It Loud?

© 2010 Minneapolis Raceway -- Get on Track!