text.jpg

Main Menu

Home
News
Divisions
Driver Information
Track Information
Fan Information
Sponsors
Interact!
2010 Schedule
Photos

Click the logo to visit  Minneapolis Raceway's YouTube Channel!

Minneapolis Raceway YouTube Channel

driversnotes.gif
Final 2009 Points PDF Print E-mail
Pos Car No Driver Points
1 33 BJ Dauer 526
2 01S Brent Schoen 490
3 01X GW Fuller 480
4 13 Rick Slothower 468
5 08G Casey Gilmore 468
6 06 Tony Slothower 451
7 23A Mike Traskowsky 434
8 412 Jacob Williams 412
9 22 Dennis Berry 402
10 04L Michael Lauber 370
11 72D 2 McAnarney 348
12 51 Brandon Belville 333
13 21 Barry Schoen 317
14 82 Mark Normandin 315
15 60P Chris Pollet 306
16 02C Matthew Crowell 280
17 39 Jake Hedlund 280
18 29 Kevin Hackett 276
19 03K Kurtis Pihl 244
20 61 Mike Lehman 241
21 10 Allen Thornton 233
22 69C Tim McBurney 229
23 00 David Weber 204
24 51N Darren Nobert 195
25 07 Mark Hedberg 188
26 83 Tommy Shomaker 187
27 42 Calvin Davis 184
28 58L Lucas Louder 177
29 88B Pete Beaumont 167
30 33X Ron Rous 161
31 11 Chris Thornton 136
32 96 Josh Latka 120
33 06S Tony Spunaugle 116
35 69 Mark Franklin 110
36 44R Bill Rogers
103
37 17X Wade Wagenblast 97
38 97 Charlie Huehl 91
39 881 Ricky Runnion 61
40 02B Brad McCOY 51
41 19E Ernie Drown 44
42 11C Colton Clausen 42
43 06A Adam Armstrong 40
44 03 Terry Gradig 40
45 30 Tim Snethen 39
46 55K Russell Kavan 34
47 34J Martin Schneider 33
48 38 Cole Emerson 21
49 37J Michael Schneider 15
50 331 Bob Dauer 11
 
< Prev   Next >

Divisions

modified.jpg

stock.jpg

sportmod.jpg

modlite.jpg

hobbystock.jpg

sportcompact.jpg


newlinsmall.jpg

Click the graphic above for more information about the Martin Newlin Memorial Stock Car Race.

Do You Like It Loud?

© 2010 Minneapolis Raceway -- Get on Track!